
4 May - International Firefighters Day
Tomorrow – 4 May – is International Firefighters Day.The Fire Service, in consultation with the Union have invited members of Parliament to visit their Local Fire Station to meet with members.
The invitation is to have morning tea with the Duty Crew (and others who may wish to turn up).
The Fire Service have agreed to provide funding for whatever is necessary for morning tea.
The Union sees this as a great opportunity for members to directly engage with their MP on issues members believe are important.Over 50 MP’s have accepted the invitation.
PCA Rates of Payment
Payment for this year’s PCA is to be made on payday 20 June 2018.
Rank/Position | Step | Driver | Gross payment 2018 | Approximate net payment |
Firefighter | Firefighter | Non Driver | $1,292.00 | $847.68 |
Firefighter | Driver 2 | $1,316.00 | $863.43 | |
Firefighter | Driver 1 | $1,352.00 | $887.05 | |
Firefighter + Stage 1 QFF TAPS | Non Driver | $1,378.00 | $904.11 | |
Firefighter + Stage 1 QFF TAPS | Driver 2 | $1,402.00 | $919.85 | |
Firefighter + Stage 1 QFF TAPS | Driver 1 | $1,438.00 | $943.47 | |
Qualified Firefighter | Qualified Firefighter | Non Driver | $1,550.00 | $1,016.96 |
Qualified Firefighter | Driver 2 | $1,575.00 | $1,033.36 | |
Qualified Firefighter | Driver 1 | $1,611.00 | $1,056.98 | |
Qualified Firefighter + Stage 1 SFF TAPS | Non Driver | $1,636.00 | $1,073.38 | |
Qualified Firefighter + Stage 1 SFF TAPS | Driver 2 | $1,661.00 | $1,089.78 | |
Qualified Firefighter + Stage 1 SFF TAPS | Driver 1 | $1,697.00 | $1,113.40 | |
Senior Firefighter | Senior Firefighter | Non Driver | $1,722.00 | $1,129.80 |
Senior Firefighter | Driver 2 | $1,747.00 | $1,146.21 | |
Senior Firefighter | Driver 1 | $1,783,00 | $1,169.83 | |
Senior Firefighter + 10 Years | Non Driver | $1,765.00 | $1,158.02 | |
Senior Firefighter + 10 Years | Driver 2 | $1,790.00 | $1,174.42 | |
Senior Firefighter + 10 Years | Driver 1 | $1,826.00 | $1,198.04 | |
Senior Firefighter SO Qualified | Non Driver | $1,808.00 | $1,186.23 | |
Senior Firefighter SO Qualified | Driver 2 | $1,833.00 | $1,202.63 | |
Senior Firefighter SO Qualified | Driver 1 | $1,869.00 | $1,226.25 | |
Station Officer | Station Officer On Appointment | Driver 2 | $2,003.00 | $1,314.17 |
Station Officer On Appointment | Driver 1 | $2,039.00 | $1,337.79 | |
Station Officer + 1 Year Satisfactory Performance | Driver 2 | $2,047.00 | $1,343.04 | |
Station Officer + 1 Year Satisfactory Performance | Driver 1 | $2,083.00 | $1,366.66 | |
Station Officer + 2 Years Satisfactory Performance | Driver 2 | $2,092.00 | $1,372.56 | |
Station Officer + 2 Years Satisfactory Performance | Driver 1 | $2,128.00 | $1,396.18 | |
Station Officer + 3 Years Satisfactory Performance | Driver 2 | $2,136.00 | $1,401.43 | |
Station Officer + 3 Years Satisfactory Performance | Driver 1 | $2,172.00 | $1,425.05 | |
Station Officer + 4 Years Satisfactory Performance | Driver 2 | $2,181.00 | $1,430.95 | |
Station Officer + 4 Years Satisfactory Performance | Driver 1 | $2,217.00 | $1,454.57 | |
Station Officer + 5 Years Satisfactory Performance | Driver 2 | $2,225.00 | $1,459.82 | |
Station Officer + 5 Years Satisfactory Performance | Driver 1 | $2,261.00 | $1,483.44 | |
Station Officer + SSO Qualified | Driver 2 | $2,281.00 | $1,496.56 | |
Station Officer + SSO Qualified | Driver 1 | $2,317.00 | $1,520.18 | |
Senior Station Officer | Senior Station Officer | Driver 2 | $2,336.00 | $1,532.65 |
Senior Station Officer | Driver 1 | $2,372.00 | $1,556.27 | |
Senior Station Officer, EO Qualified | Driver 2 | $2,448.00 | $1,606.13 | |
Senior Station Officer, EO Qualified | Driver 1 | $2,484.00 | $1,629.75 | |
Trainer | Trainer - Step 0 | $1,808.00 | $1,186.23 | |
Trainer- Step 1 | $1,958.00 | $1,284.64 | ||
Trainer- Step 2 | $2,001.00 | $1,312.86 | ||
Trainer- Step 3 | $2,045.00 | $1,341.72 | ||
Trainer- Step 4 | $2,088.00 | $1,369.94 | ||
Trainer - Step 5 | $2,181.00 | $1,430.95 | ||
Senior Trainer (NTC) | Snr Trainer - Step 0 | $2,092.00 | $1,372.56 | |
Snr Trainer - Step 1 | $2,136.00 | $1,401.43 | ||
Snr Trainer - Step 2 | $2,181.00 | $1,430.95 | ||
Snr Trainer - Step 3 | $2,225.00 | $1,459.82 | ||
Snr Trainer - Step 4 | $2,281.00 | $1,496.56 | ||
Snr Trainer - Step 5 | $2,336.00 | $1,532.65 | ||
Snr Trainer - Step 6 | $2,448.00 | $1,606.13 |
Drivers Pay
The Union is aware of a number of occasions of delay or non-payment of Drivers Pay after completion of qualifications.
This has been raised by the Union with Management.
The process of ERD notifications to payroll has now been automated.There is no need now to fill in an Employee Statue Amendment Form.
Any ERD completions after 23 April will no longer need an Employee Status Amendment Form to be completed and sent to payroll.
If you experience any problem with this, please contact the union.
Northern Branch/Auckland Local Members
The election process to re-elect the Northern Branch President and to fill the casual vacancy for the Auckland Local President is taking far longer than it should or needs to.
Members are entitled not to have their democratic right to participate in Union affairs delayed or impeded.
The reopening of the call for nominations is quite unnecessary, is likely to be quite unproductive and is based on a very perverse application of the union Rules.The Northern Branch Returning Officer was instructed to commence the Balloting, however he has chosen to delay the process.
So apologies to members in the Northern Branch and Auckland Local.
Because of the Unions concerns regarding Recruitment and Retention in Auckland the Union has requested that a joint Union/Employer working party be established to look at whatever ways working in Auckland can be made more attractive.Some of the ways are quite obvious – however some are not.
The Union encourages all members to send any thoughts to the Union office – suggestions like paying more money have already been thought of.Although the problem of Recruitment and Retention in Auckland has been around for a number of years it is surprising that no Local has raised this for consideration at Conference in recent years.
The Union is keen to see nominations called for vacant Auckland Local Committee places and is not clear as to why the existing Auckland Local Committee members oppose this.
The Unions Vice President is keen to undertake a round of station visits in Auckland in response to requests from members in Auckland.However again the Auckland Local Committee have opposed this.It is important that Auckland Local members get to meet and interact with Senior Union Leaders.It is hopeful therefore that arrangements can be made to get him visiting Auckland Station.