As a consequence of Tuesday’s stop work meeting, members claimed they were not aware of Notice to Members Ref. ALC-09-96 dated 15 July 2009.

To reiterate, the following stations have, as a first point of contact, the following Committee members:

Stn  Comm. Member  Contact Details  Stn  Comm. Member  Contact
20  Sulu Devoe 027 3628683 60  Matt Camplin 021 2302799
21  John Waldow 021 1412461 61  Matt Camplin 021 2302799
22  James Hall 021 02374301 62  Matt Camplin 021 2302799
23  John Waldow 021 1412461 64  Matt Camplin 021 2302799
24  John Waldow 021 1412461 65  Toby Kerr 027 5424470
25  Sulu Devoe 027 3628683 66  Toby Kerr 027 5424470
26  Sulu Devoe 027 3628683 67  Toby Kerr  027 5244770
27  James Hall 021 02374301 69  Toby Kerr 027 5244770
30  James Hall 021 02374301 80  Wayne Bridger 027 4843568
31  John Waldow 021 1412461 81  Wayne Bridger 027 4843568
32  Jason Cameron 021 484737 82  Wayne Bridger 027 4843568
33  Jason Cameron 021 484737 83  Wayne Bridger   027 4843568
34  Jason Cameron 021 484737 85  Wayne Bridger 027 4843568
35  Jason Cameron 021 484737 90  Wayne Bridger 027 4843568
38  Jason Cameron 021 484737      

 

Controlroom Kevin Barbara    021 420857
Fire Safety  Mike McEnaney  027 4500131
Training Centre    Mike McEnaney  027 4500131
Headquarters  Mike McEnaney  027 4500131

Please ensure that this notice is placed on your notice board and have all members made aware of their first point of contact.

Related Articles

VIEW ALL VIEW ALL

Kawerau Local President Election Result

In accordance with the NZPFU Rules, Kawerau members are informed that Carl Moon has been elected Kawerau Local President.


Auckland Local Vice President Election Result

In accordance with the Rules, Auckland Local members are advised that Jeffrey Shrimpton has been elected Local Vice President.


Wellington Local President Election Result

In accordance with the NZPFU Rules, Wellington members are informed that Clark Townsley has been elected Wellington Local President.